Industrie & Metallverarbeitung

Stromunabhängige Dosierpumpen (Proportionaldosierer) von DOSATRON für die Dosierung in der Industrie.

DOSATRON - Dosierpumpen gewährleisten die richtige Dosierung sowie ein ausgezeichnetes Mischen bei Füll- oder Nachfüllvorgängen mit Mineral - oder synthetischen Ölen und beim Zufügen von Bioziden, Antikorrosionsstoffen und Emulgatoren.

Beispiele zur Anwendung von DOSATRON Dosierpumpen in der Industrie und Metallverarbeitung

✓  Dosieren von Kühlschmiermittel

✓  Dosieren von Kühlschmiermittel

✓  Dosieren von Bioziden und Antikorrosionsstoffen

Produkte

die üblicherweise in der Industrie Verwendung finden

Der DOSATRON Proportionaldosierer dosiert die verschiedensten zusatzstoffe direkt in die traditionellen Vorratsbehälter von NC-Maschinen.

Aufgrund seiner Präzision und seiner Zuverlässigkeit wird jegliche Fehldosierung ausgeschlossen und somit Fehler bei der Herstellung von Mischungen (Emulsionen und Lösungen) vermieden. Auch gleicht er selbstständig alle Systemschwankungen aus, die bei Flüssigkeiten eine Rolle spielen. Druck, Durchsatz, Temperatur, Ansaughöhe und Viskosität.

Name Zudosierrate Verhältnis Liter/h min/max
bar
Dosatron D07RE5 0,8 - 5,5% 1:128-1:18 5-700 l/h 0,3-6
Dosatron D07RE125 0,15 - 1,25% 1:666-1:80 5-700 l/h 0,3-6
Dosatron D3RE2 0,2 - 2% 1:500-1:50 10-3000 l/h 0,5-6
Dosatron D3RE25IE 5 - 20% 1:20-1:4 10-2000 l/h 0,5-4
Dosatron D3RE5 0,5 - 5% 1:200-1:20 10-3000 l/h 0,5-6
Dosatron D3RE3000 0,03 - 0,3% 1:3333-330 10-3000 l/h 0,3-6
Dosatron D8RE2 0,2 - 2% 1:500-1:50 500-8000 l/h 0,15-8
Dosatron D8RE5 1 - 5% 1:100-1:20 500-8000 l/h 0,15-8
Dosatron D20S 0,2 - 2% 1:500-1:50 1000-20000 l/h 0,12-10
Dosatron D25RE09AO 0,1 -0,9% 1:1000-1:112 10-2500 l/h 0,3-6
Dosatron D25RE09 0,1 -0,9% 1:1000-1:112 10-2500 l/h 0,3-6
Dosatron D25RE2 0,2 - 2% 1:500-1:50 10-2500 l/h 0,5-6
Dosatron D25RE2AO 0,2 - 2% 1:500-1:50 10-2500 l/h 0,3-6
Dosatron D25RE/IE2 0,2 - 2% 1:500-1:50 10-2500 l/h 0,3-6
Dosatron D25RE4 0,5 - 4% 1:200-1:25 10-2500 l/h 0,3-6
Dosatron D25RE5 1 - 5% 1:100-1:20 10-2500 l/h 0,3-6
Dosatron D25RE/IE5 1 - 5% 1:100-1:20 10-2500 l/h 0,3-6
Dosatron D25RE10 3 - 10% 1:33-1:10 10-2000 l/h 0,3-6
Dosatron D25RE/IE10 3 - 10% 1:33-1:10 10-2000 l/h 0,3-6
Dosatron D45RE3000 0,03 - 0,1% 1:3333-1:1000 100-4500 l/h 0,5-5
Dosatron D45RE15 0,2 - 1,5% 1:500-1:67 100-4500 l/h 0,5-5
Dosatron D45RE/IE15 0,2 - 1,5% 1:500-1:67 100-4500 l/h 0,5-5
Dosatron D45RE3 0,5 - 3% 1:200-1:33 100-4500 l/h 0,5-5
Dosatron D45RE/IE3 0,5 - 3% 1:200-1:33 100-4500 l/h 0,5-5
Dosatron D45RE8 3 - 8% 1:33-1:13 100-4500 l/h 0,5-5
Dosatron D45RE/IE8 3 - 8% 1:33-1:13 100-4500 l/h 0,5-5

Wir helfen gerne! Schicken Sie uns Ihre Anfrage.

Schicken Sie uns Ihre Anfrage und profitieren Sie aus unserer jahrelanger Erfahrung im Bereich Dosierpumpen!

Wir werden Ihre Anfrage so rasch als möglich bearbeiten!

Bitte geben Sie ihren Namen ein.
Bitte geben Sie eine Nachricht ein.